Compound | Torque, Nm |
CLUTCH |
Mount clutch housing to the petrol engine: | ?� |
long bolts 85; 75 and 35 mm | 31-41 |
Bolts 25 mm length | 16-21 |
Mount clutch housing to the diesel engine: | ?� |
long bolts 125; 85 mm | 31-41 |
long bolts 75; 30 and 25 mm | 16-21 |
MANUAL TRANSMISSION |
Bolt gearbox housing to clutch housing | 27-31 |
Bolt the reverse gear switch | 20-30 |
Bolt guide bush release bearing | 16-21 |
Bolt pinion | 75-90 |
Fixing plugs lock gearshift | 12-16 |
Nut connecting rod transmission | 36-48 |
Nut hinge shift rod | 14-18 |
Nut compound shift rod with shift lever | 18-24 |
Bolt the rear bracket | 16-21 |
Bolt front bracket | 31-41 |
AUTOMATIC TRANSMISSION |
Transmission fastening to the engine: | ?� |
bolts length 30-50 mm | 31-41 |
Bolts 25 mm length | 15-21 |
Bolt drive cable to the gearbox | 12-15 |
Oil cooler pipe union | 30-50 |
Bolt side cover | 27-31 |
Lock nut fastening the drive pinion | 250 |
Oil drain plug | 30-40 |
Bolt rear bracket gearbox | 16-21 |
Bolt front bracket gearbox | 31-41 |
Front Wheel Drive |
Nut Kit | 200-280 |
FRONT SUSPENSION |
Nut top support of a rack to a body | 25-30 |
Nuts and bolts attaching the stand to knuckle | 116-136 |
Stem nut damper | 60-75 |
Bolt front cross member to the body | 100-120 |
Nut anti-roll bar to the stabilizer bar | 47-53 |
Nut anti-roll bar to the control arm | 16-22 |
Front suspension arm bolt | 100-125 |
Rear suspension arm bolt | 80-100 |
Nut ball joint to knuckle | 70 |
Wheel nuts | 100-120 |
REAR SUSPENSION |
Nut top support of a rack to a body | 19-22 |
Stem nut damper | 18-24 |
Nut rack to the rear axle | 100-120 |
Nut arm | 100-120 |
Nut trailing arm to body | 100-120 |
Nut jet thrust to the beam suspension | 60-80 |
Nut Wheel | 190-260 |
Wheel nuts | 100-120 |
STEERING |
Nut steering wheel | 30-40 |
Bolt the steering shaft | 24-30 |
Bolt steering gear to the cross member body | 74-99 |
Nut ball joint tie rod: for vehicles with petrol engines in cars with diesel engines | 38-47 80 |
Nut steering rod to the steering mechanism | 80-100 |
Nut steering shaft pipe | 15-19 |
Fitting the power steering system | 20-27 |
Bolt bracket power steering pump to the engine | 16-21 |
The lower bolt steering pump | 32-43 |
High pressure pipe union on the power-steering pump | 50-70 |
Nut steering pump pulley | 55-69 |
Bolt cover steering pump: | ?� |
on cars with an engine GA16DE & ABS | 14-18 |
on other vehicles | 32-43 |
Locknut stop rail | 40-60 |
BRAKE SYSTEM |
Bolt pin front brake calliper | 22-32 |
Bolt brake caliper to the steering knuckle | 55-65 |
Bolt brake board rear brake | 44-56 |
Bolt brake cylinder rear brake | 6-11 |
Bolt brake light switch | 15-22 |
Servo mounting nuts | 13-16 |
Nut brake master cylinder | 12-15 |
Mounting pressure regulator in the brake system | 15-18 |
Pipe unions hydraulic brakes | 17-20 |
Bleed screw drive of brakes | 7-9 |
Bolt sensor ABS: | ?� |
of the front wheels | 18-24 |
the rear wheels | 25-34 |
Nut ABS hydraulic unit | 11-15 |
CLIMATE CONTROL |
Bolt the bracket to the engine compressor | 46-61 |
Bolt compressor to the bracket | 38-51 |
Tension wheel nut drive belt | 26-33 |
Fastening piping: | ?� |
compressor and dryer | 8-11 |
on the right side to the compressor | 10-20 |
a low pressure to the evaporator | 10-20 |
the high pressure evaporator | 25-35 |