P0000 | Absence of fault codes in the system memory. |
P0100 | Infringement in a chain of the intake air mass meter (MAF). The right number of cylinders. |
P0105 | Failures in the chain of the intake air mass meter (MAF). The right number of cylinders. |
P0110 | Violation of the sensor circuit intake air temperature (IAT). The right number of cylinders. |
P0115 | Absence or excessively low level of the coolant temperature sensor (ECT). The right number of cylinders. |
P0120 | Failures in the chain of the throttle position sensor (TPS). The right number of cylinders. |
P0130 | Malfunction in a chain dokataliticheskogo Lambda probe (the right number of cylinders). The right number of cylinders. |
P0133 | An excessively high voltage or slow response dokataliticheskogo heated oxygen sensor (right number of cylinders). |
P0135 | Violation of the circuit heating dokataliticheskogo lambda probe (extremely high voltage) (the right number of cylinders). |
P0136 | Infringement in a chain postkatalitichekogo heated oxygen sensor (too low voltage) (the right number of cylinders). |
P0140 | Violation of the circuit heating dokataliticheskogo Lambda probe (the right number of cylinders) (G3 / 4). |
P0141 | Violation of the circuit heating postkatalitichekogo Lambda probe (the right number of cylinders) (G3 / 6). |
P0150 | Malfunction in a chain dokataliticheskogo Lambda probe (the left number of cylinders). |
P0153 | Slow response dokataliticheskogo Lambda probe (the left number of cylinders). |
P0155 | Infringement of serviceability of functioning of the heater dokataliticheskogo Lambda probe (the left number of cylinders) (G3 / 3). |
P0156 | Postkatalitichekogo defective oxygen sensor (left number of cylinders) (G3 / 5). |
P0160 | Infringement of serviceability of functioning of the heater dokataliticheskogo Lambda probe (the left number of cylinders) (G3 / 3). |
P0161 | Infringement of serviceability of functioning of the heater postkatalitichekogo Lambda probe (the left number of cylinders) (G3 / 5). |
P0170 | Repauperization pereobogaschenie or air-fuel mixture (the right number of cylinders). |
P0173 | Repauperization or pereobogaschenie injection (the left number of cylinders). |
P0201-P0212 | The fault in the circuit of the injector of cylinder 1 - 12, respectively. |
P0300 | There have been occasional misfires in different cylinders. |
P0301-P0312 | There have been misfiring cylinder 1 - 12, respectively. |
P0325 | Faulty knock sensor 1 (the right number of cylinders). |
P0330 | Faulty knock sensor 2 (the right number of cylinders). |
P0335 | Malfunction in a chain of the crankshaft position sensor TFR. The right number of cylinders. |
P0341 | Infringement of serviceability of functioning of the CMP sensor. The right number of cylinders. |
P0370 | Offset relative to the crankshaft camshaft. |
P0400 | Fault flow of exhaust gas recirculation. |
P0410 | Fault in mixing of additional air. |
P0422 | Extremely reduced the efficiency of the catalytic converter (right number of cylinders). |
P0432 | Extremely reduced the efficiency of the catalytic converter (left number of cylinders). |
P0440 | Leaks in the system EVAP EVAP. |
P0441 | Faulty the VSV systems EVAP. |
P0442 | Revealed a minor leak in the EVAP. |
P0443-R0446 | Malfunction in a chain of management of a purge valve of a coal adsorber EVAP. |
P0450 | Infringement in a chain of the gauge of pressure in the fuel tank vapor system EVAP. |
P0455 | Considerable leak in system EVAP. |
P0460 | Low levels of fuel in the tank. |
P0462 | A short to ground in the fuel level sensor. |
P0500, P0501 | Malfunction in a chain of the vehicle speed sensor VSS. |
P0507 | Unexpected overstatement of engine speed when triggered stabilization system idle speed. |
P0560 | Faulty system board power supply. |
P0565 | Violation of the formulation enable signal Tempostat. |
P0600 | Faulty serial port control unit AT. |
P0604 | Error memory (RAM) of the control unit. |
P0605 | Error ROM (ROM) unit. |
P0700 | Infringement of serviceability of functioning of the transmission control system. |
P0702 | Electrical fault in the circuit transmission control system. |
P0715 | The fault in the input circuit of the turbine speed sensor circuit. |
P0720 | Malfunction in a chain speed sensor. |
P0730 | Wrong choice of transmission AT. |
P0740 | Malfunction in a chain solenoid valve TSS AT converter rotation. |
P0743 | Electrical failures in the chain of coupling of the converter of rotation. |
P0748 | Electrical fault in the circuit of the solenoid valve pressure control. |
P0753 | Electrical fault in the circuit of the shift solenoid A. |
P0758 | Electrical fault in the circuit of the shift solenoid B. |
P0763 | Electrical fault in the circuit of the shift solenoid C. |
P0801 | Faulty motor fan motor / HF (M4 / 3). |
P0802 | Fault resonant switching valve inlet conduit (Y22 / 6). |
P0809 | Offset relative to the crankshaft camshaft. |
P0811 | Blocked CAN bus distributed by electronic ignition. |
P1031 | Mix up the connections of oxygen sensors (G3 / 3 and G3 / 4). |
P1177 | Sensor fault Oil (B40) (level, temperature and quality), the deviation of oil temperature. |
P1178 | Sensor fault Oil (B40) (level, temperature and quality), the deviation of the oil level. |
P1179 | Sensor fault Oil (B40) (level, temperature and quality), the deviation of the oil. |
P1180 | Sensor fault Oil (B40) (level, temperature and quality), the temperature rise of the oil. |
P1181 | Faulty motor fan motor / HF. |
P1185 | Sensor fault oil (B40) (level, temperature, quality), water in oil. |
P1186 | Signal emergency shutdown fuel. Activator M16 / 6 electronic gas pedal / Tempostat / stabilization of turns of idling |
P1225 | Fault resonant switching valve inlet conduit (Y22 / 6). |
P1233 | Activator M16 / 6 electronic gas pedal / Tempostat / stabilization of turns of idling |
P1386 | Office of the detonation of the ECM. |
P1400 | Faulty transmitter vacuum (Y31 / 1) EGR valve EGR. |
P1420 | Switching valve (Y32) pump system mixing secondary air AIR. |
P1453 | Relay Module (K40) of mixing the secondary air AIR, air pump (K40 / 4k3). |
P1491 | Too high pressure refrigerant HF. |
P1542 | Accelerator pedal sensor (B37). |
P1570 | Blocking attempts to run (models with remote control RCL); Violation compatibility CAN signal from the control unit identification of the driver, or DAS to ECM EESM and DAS. |
P1580 | Activator (M16 / 1) electronic gas pedal / Tempostat / idle speed control actuator EA / CC / ISC. |
P1584 | Sensor switch (S9 / 1) stoplights. |
P1603 | Distributed CAN data bus from the EIS. |
P1605 | Bad traffic conditions determined relative velocity signals. |
P1642 | The engine control unit ECM (N3 / 10), incorrect coding. |
P1644 | Due to the low transmission power control unit (N15 / 3) it is impossible to determine the version of the transmission. |
P1681 | Loss of signal collision. |
P1747 | The error signal is distributed bus (CAN) from the power transmission control ETC (N15 / 3) or the dashboard. |
Chassis (system ABS / ASR / ESP / BAS) |
C1000 | The control unit ESP / SPS (N47-5). After changing to adapt the control unit. |
S1003 | Block System ESP (N47-5), if the computer system BAS. |
S1010 | Low voltage power circuit 87. |
S1011 | Open / short circuit in the power of e / m the hydraulic valve auxiliary braking systems. |
S1012 | High battery voltage at terminal 87. |
S1020 | Faulty connection of distributed data bus CAN. Check the coding unit. |
S1022 | Communication Trouble distributed data bus ECU MSM (N3 / 5) or CDI (N3 / 9). |
S1023 | Faulty connection of distributed data bus with the left engine control unit (ME-SFI, N3 / 11). |
S1024 | Faulty connection of distributed data bus with a transmission control unit (N15 / 3). |
S1025 | Lost Communication via the CAN bus to the control unit system BAS. |
S1026 | The total loss of communication on the bus CAN. |
S1038 | CAN Bus: broken transmission from the control system ESP (N47-5). |
S1040 | CAN Bus: broken transmission from the control system ESP (N47-5). |
S1100 | Open, poor contact, damage the teeth of the rotor vehicle speed sensor on the left front wheel (L6 / 1), wherein the wheel size, wrong final drive ratio. |
S1101 | Open, poor contact, damage the teeth of the rotor vehicle speed sensor on the right front wheel (L6 / 2), wherein the wheel size, wrong final drive ratio. |
S1102 | Open, poor contact, damage the teeth of the rotor vehicle speed sensor on the left rear wheel (L6 / 3), wherein the wheel size, wrong final drive ratio. |
S1103 | Open, poor contact, damage the teeth of the rotor vehicle speed sensor on the left rear wheel (L6 / 4), wherein the wheel size, wrong final drive ratio. |
S1112 | Speed sensor: from time to time effect of the magnetic flux leakage. Check wiring. |
S1120 | Open, shorted, or working reference wire sensor signal violations Stability ESP (N64) or (B24 / 15). |
S1140 | Open circuit, short circuit, the initialization of the steering angle sensor (N49). After replacing the elements Adaptation of the control unit. Turn the steering wheel from lock to lock. |
S1141 | The brake pressure sensor ESP (B34) or the pressure sensor 1 ESP (B34 / 1). |
S1142 | Breakage, short circuit of the transverse component of acceleration sensor ABS (B24 / 2) or a rotation sensor and lateral acceleration (B24 / 15) |
S1143 | Breakage, short circuit or malfunction of the pressure sensor 2 ESP (B34 / 2). |
S1149 | Power supply sensors: pressure in the brake actuator system ESP (B34), turn the diaphragm (A7 / 7b1), lateral acceleration (B24 / 2) or speed and lateral acceleration (B24 / 15). |
S1200 | Open circuit, short circuit, fault-contact sensor 4, the brake light switch (S9 / 1). |
S1201 | Breakage, short circuit or malfunction, switching delay switch system BAS (A7 / 7s1). |
S1204 | Open circuit, short circuit, fault distance sensor membrane system BAS (A7 / 7b1). |
S1300 | Breakage, short circuit holding e / m of the valve left front wheel (A7 / 3y6). |
S1301 | Breakage, short circuit the issuing of e / m of the valve left front wheel (A7 / 3y7). |
S1302 | Breakage, short circuit holding e / m valve right front wheel (A7 / 3y8). |
S1303 | Breakage, short circuit the issuing of e / m valve right front wheel (A7 / 3y9). |
S1304 | Breakage, short circuit holding e / m of the valve left rear wheel (A7 / 3y10). |
S1305 | Breakage, short circuit the issuing of e / m of the valve left rear wheel (A7 / 3y11). |
S1306 | Breakage, short circuit holding e / m valve right rear wheel (A7 / 3y12). |
S1307 | Breakage, short circuit the issuing of e / m valve right rear wheel (A7 / 3y13). |
S1308 | Breakage, short circuit discharge e / m contour of the pressure valve 1 (A7 / 3y26), the front wheels. |
S1309 | Breakage, short circuit inlet e / m contour of the pressure valve 2 (A7 / 3y27), the rear wheels. |
S1310 | Breakage, short circuit switching valve circuit Pressure 1 (A7 / 3y24) front wheels. |
S1311 | Breakage, short circuit switching valve circuit 2 Pressure (A7 / 3y25), the rear wheels. |
S1312 | Valve switching the main brake cylinder. |
S1313 | Relay e / m the hydraulic valve. Replace the control unit. |
S1316 | Open or short circuit switching e / the magnetic valve, pressure circuit 1 (A7 / 3y24). |
S1317 | Open or short circuit of the inlet e / the magnetic valve, pressure circuit 1 (A7 / 3y26). |
S1318 | Open or short circuit switching e / the magnetic valve circuit 2 Pressure (A7 / 3y25). |
S1319 | Open or short circuit of the inlet e / the magnetic valve circuit 2 Pressure (A7 / 3y27). |
S1332 | Open or short circuit e / the magnetic valve system BAS (A7 / 7y1). |
S1400 | Breakage, short circuit pump ESP. |
S1401 | Open, shorted or powershift circuit pump / return hydraulic unit (A7 / 3m1). |
S1405 | Violation of the actuator pressure circuits 1 and 2. |
S1406 | Faulty Brake Assist BAS (A7 / 7), stroke sensor membrane (A7 / 7b1) or solenoid valve (A7 / 7y1). |
S1500 | Vehicle speed sensor VSS. |
S1501 | Pressure sensor SPS. |
S1503 | Piston pressure transmission unit. Check the condition of the rear brake pads. |
S1504 | The system is disabled. Not initialized steering angle sensor (N49), low power sensor Stability ESP. Turn the steering wheel from lock to lock. Speed sensor (N64) or a speed sensor and a lateral acceleration (B24 / 15), undervoltage. |
S1511 | The engine control unit incorrectly coded. |
S1540 | Road testing is not performed. |
Security systems |
Without side airbags (code control unit begins with 000) |
1 | The control unit of the system security. |
2 | Open or short circuit fuse driver airbag. |
3 | Open or short circuit fuse belt tensioner driver. |
4 | Open or short circuit fuse belt tensioner for the front passenger. |
5 | Open or short circuit fuse the front passenger airbag. |
10 | Programming of the control unit does not match the version of the car. |
17 | Low voltage power supply (circuit 15R). |
19 | Open or short circuit to positive security warning lamp. |
20 | Occupancy sensor for front passenger seat - activation of airbags. |
24 | The sensor belt buckle driver (the US model). |
25 | The sensor belt buckle the front passenger (the US model). |
73 | Open or short circuit fuses. |
On the side airbags (code control unit begins with 001) |
1 | The control unit of the system security. |
2 | Open or short circuit to positive security warning lamp. |
3 | Low supply voltage. |
4 | Open or short circuit fuse driver airbag, programming of the control unit. |
5 | Open or short circuit fuse belt tensioner driver programming unit. |
6 | Open or short circuit fuse belt tensioner for the front passenger, the programming unit. |
7 | Open or short circuit fuse the front passenger airbag, the programming unit. |
8 | Open or short circuit fuse driver's side airbag, the programming unit. |
9 | Open or short circuit fuse side of the front passenger airbag, the programming unit. |
16 | The sensor belt buckle driver (the US model). Programming of the control unit. |
17 | The sensor belt buckle the front passenger (the US model). Programming of the control unit. |
18 | Faulty wiring Left side airbag. |
19 | Open circuit, short circuit or low power sensor circuit accident left side airbags. |
20 | Open circuit, short circuit or low power sensor circuit accident left side airbags. |
21 | Faulty wiring right side airbag. |
22 | Open circuit, short circuit or low power sensor circuit failure right side airbag. |
23 | Open circuit, short circuit or low power sensor circuit failure right side airbag. |
24 | Seat occupancy sensor - activation of the front airbags. |
25 | Occupancy sensor for front passenger seat - activation of the front airbags. |
26 | Programming of the control unit. |
27 | Open or short circuit sensor passenger seat occupancy sensor installation of child seats (ACSR). |
28 | Occupancy sensor for front passenger seat with a child seat sensor (ACSR). Incorrectly fitted child seat or child seat is no connection to the passenger. Metal objects in the passenger or a child seat. Close located electromagnetic radiator (telephone transmitter, etc.). |
29 | Programming of the control unit. |
31 | Occupancy sensor for front passenger seat with a child seat sensor (ACSR). |
32 | Damage to the sensor circuit failure left side airbag (A53). |
33 | Damage to the sensor circuit failure right side airbag. |
34 | Digital output collision - damage to the wiring (ARTHUR). ???????????�?????????????�?????� ?�?�?????� ???????�???�?�??????. |
35 | ?????�?�?????????�?? ???�?�???? ???�???�?????????�?????? - ?????????�?�???�?????� ???????????????? (???????�?�?? 170 Kompressor). |
?�1558 | ???????�?????�?????�?? ?�?�?????� ?????�?�?????????? ???�?�?????????? ???????�??????. |
?�1559 | ?????�???????�?�?????????�?? ?????????�?� ?????�?�?????????? ???�?�?????????? ???????�?????? (ACSR). |
?????�???? (???????�?�???� ?�???�?????�?�???�?�?????????? ???????????�???????�???� ?????�?????�?�)