A12 | The central mounting block | 1L |
| | 26L |
| | 55L |
A12F5 | Fuse 15 A | 26K |
A12F7 | Fuse 15 A | 54K |
A12F8 | Fuse 20 A | 55K |
A20 | Engine ECU (MSA) | 4A |
| | 12A |
| | 21A |
| | 28A |
| | 36A |
| | 44A |
| | 52A |
B16 | Coolant temperature | 8L |
B18 | 4-pin brake light switch | |
| (vehicles with cruise control) | 29L |
B19 | 2-pole switch brake | 24L |
B47 | Pressure sensor (pressurization) of the air intake | |
| collector | 23L |
B49 | Sensor the start of injection of fuel | 10L |
B73 | Sensor crankshaft angle | 11L |
D3 | The output stage preheating | 55A |
| | 58A |
F15 | Fuse (15A), the engine ECU | 6E |
G2 | Accumulator battery | 2L |
| | 60L |
G14 | Intake air temperature sensor | 19L |
J5 | Conclusion <50> | 46E |
J6 | Conclusion <30>, protected by a fuse | 55H |
J8 | Output brake | 2G |
| | 24G |
| | 29G |
J12 | Sensor output for connection to <mass> | 8E |
| | 15E |
| | 19E |
J13 | Conclusion ECU pump (EVE) | 5G |
| | 17E |
| | 44G |
J14 | Conclusion ECU pump (EVE) | 17E |
J18 | Conclusion <15>, protected by a fuse | 1E |
J22 | Conclusion <15>, protected by a fuse | 54H |
J49 | Output speed sensor crankshaft | 51E |
phaJ59 | The injectors | 6G |
| | 14E |
| | 28G |
| | 37G |
| | 45G |
J105 | Conclusion <15> | 39G |
J149 | Output speed sensor crankshaft | 49E |
J210 | Conclusion <30> | 4G |
J271 | Conclusion <87> | 42G |
J272 | The output of the accelerator pedal position sensor, | |
| pressure (supercharging air) in the intake manifold | |
| and intake air temperature | 21E |
J277 | Conclusion <15> | 30E |
K5 | Relay ECU Power engine | 4L |
K45 | Relay preheating | 43L |
P4 | Tachograph | 49L |
P11 | 14-pin diagnostic connector | 52L |
P15 | Device combination | 40L |
| | 50L |
P15h13 | The control lamp of a prior | |
| heating and immobilizer | 41L |
P15h73 | The control lamp of EDC | 39L |
R13 | Glow | 56E |
R14 | Glow | 55E |
R15 | Glow | 55E |
R16 | Glow | 55E |
R17 | Glow | 54E |
R40 | Accelerator pedal position sensor | 21L |
R40s1 | Switch idling | 22K |
S53 | Egnition lock | 58L |
S105 | Switch on the clutch pedal | 47L |
S123 | Cruise Control Switch | 31L |
W4 | Connecting to <weight> on the partition of a motor | |
| cover | 2H |
| | 22H |
| | 47H |
| | 51G |
W7 | Connecting to <mass> in the engine compartment | 2E |
| | 9D |
| | 57E |
X78 | Harness connector frame and engine | 7H |
| | 12H |
X79 | Harness connector frame and body | 40G |
X81 | Harness connector frame and body | 49G |
Y44 | EGR valve | 6L |
Y45 | The electronically controlled fuel pump | 13L |
| | 17L |
Y45.1 | Solenoid connector couplings | |
| fuel injection timing | 13H |
Y45.3 | Computer connector pump | 15H |
Y45b1 | The fuel temperature sensor | 18L |
Y45l1 | Travel sensor rail injection pump | 16L |
Y45l2 | Travel sensor rail injection pump | 15L |
Y45y1 | Regulator fuel supply quantity | 17L |
Y45y2 | Solenoid valve timing device | |
| injection | 14L |
Y45y3 | Solenoid valve outage | |
| fuel | 13L |
Y46 | The solenoid valve changes the pressure | |
| injection | 38L |
Y47 | Solenoid valve the fuel injection timing | 37L |
Y80 | Boost pressure control valve | 45L |