A1 | ECU cruise control | 71L |
A2 | Hydromodulator with the control unit | 33L |
A5 | Computer measurement of level of oil | 29L |
A6 | Computer AGR | 67L |
A10 | ECU cushions and seat belts | 31L |
A12 | The central mounting block | 10L |
A13 | ECU PMS | 51L |
| | 62L |
| | 69L |
A20 | Engine ECU (MSA) | 37L |
| | 38L |
| | 63L |
| | 68L |
| | 73L |
A53 | Immobilizer control unit, the transponder LL | 3L |
A54 | Immobilizer control unit, the transponder RL | 3L |
B1 | Coolant temperature | 40L |
B3 | Fuel Level Sensor | 46L |
B7 | Coolant level sensor | 8L |
B8 | Sensor preheating | 43L |
B9 | Engine oil level sensor | 27L |
AT 11 | Engine oil pressure sensor | 14L |
B37 | The outdoor temperature sensor | 55L |
B54 | Brake fluid level LL | 20L |
B55 | Brake fluid level switch RL | 20L |
B61 | The outdoor temperature sensor | 56L |
B72 | RPM Sensor engine crankshaft | 60L |
D2 | Relay preheating | 4L |
F35 | Fuse 10 A | 29N |
G1 | Generator | 24H |
G4 | Sensor speedometer | 76L |
G5 | Wear indicators for brake pads left | |
| front wheel | 21L |
G6 | Brake pad wear sensor right | |
| front wheel | 21L |
G7 | Wear indicators for brake pads left | |
| rear-wheel drive | 21L |
G8 | Wear indicators for brake pads right rear wheel | 21L |
G15 | Generator 115 A | 18L |
J2 | Output brake pad wear sensor | 20H |
| | 22H |
J3 | The conclusion of the internal lighting | 48K |
J13 | Conclusion ECU pump (EVE) | 7L |
J17 | The output circuit incorporating the parking brake | 17J |
J18 | Conclusion <15>, protected by a fuse | 17L |
J19 | Conclusion <61> | 30H |
J30 | Output brake pad wear sensor | 24H |
J31 | Conclusion <15>, protected by a fuse | 29F |
J38 | Conclusion <56a> | 1L |
J39 | Output connection with <mass> Wear | |
| brake pads | 25H |
J46 | Conclusion <58> | 79G |
J49 | Output speed sensor crankshaft | 63H |
| | 73G |
J69 | Output speed sensor crankshaft | 51H |
| | 62N |
J105 | Conclusion <15> | 27G |
| | 35G |
J149 | Output speed sensor crankshaft | 69H |
J163 | Conclusion <15R> | 30G |
J203 | Conclusion <D +> | 18H |
tJ271 | Conclusion <87> | 4F |
J312 | Conclusion <30>, protected by a fuse | 52L |
K34 | Relay automatic transmission system | |
| Automatic downshift | |
| kickdown | 66L |
K42 | Relay automatic transmission system | |
| Automatic downshift | |
| Kickdown (Post) | 64L |
K45 | Relay preheating | 6L |
P11 | 14-pin diagnostic connector | 72L |
P15 | Device combination | 4A |
| | 12A |
| | 20A |
| | 27A |
| | 36A |
| | 45A |
| | 52A |
| | 60A |
| | 69A |
| | 77A |
P15e11 | Lamps lighting of the instrument cluster | 75B |
P15h1 | Control indicator lamps | 9C |
P15h6 | Control lamp of parking brake | 15C |
P15h7 | The insufficient level of control lamp | |
| Coolant | 7C |
P15h11 | The warning lamp battery charging | 18C |
P15h12 | Airbag warning light | |
| security | 30C |
P15h13 | The indicator lamp preheating systems | |
| and immobilizer | 2B |
P15h14 | ADR system warning light | 37C |
P15h20 | The indicator lamp beam headlights | 1C |
P15h25 | The indicator lamp differential lock | 27C |
P15h33 | The control lamp of an immobilizer | |
| (Gas engine) | 2C |
P15h40 | The warning light brake wear / | |
| insufficient level of brake fluid | 19C |
P15h42 | Control lamp of inclusion of additional drive | 35C |
P15h59 | Insufficient level warning light | |
| engine oil | 28C |
P15h60 | Warning light low oil pressure | 13C |
P15h66 | Control lamp ABS system | 34C |
P15h71 | The indicator lamp ABD | 34C |
P15h73 | The control lamp of EDC | 36C |
P15p1 | Coolant temperature | 43B |
P15p3 | Index fuel tank | 44B |
P15p6 | Tachometer | 67B |
P15p10 | Speedometer | 49B |
P15p12 | Clock | 65B |
S1 | Additional limit switch actuator | 32L |
S80 | Switch on the parking brake lever | 15L |
S104 | Switch differential lock | 25L |
S119 | The switch fog headlights | |
| and rear lights | 50L |
W3 | Connecting to <mass> in the left headlight | 8H |
W4 | Connecting to <mass> on the partition | |
| engine compartment | 21G |
W5 | Connecting to <mass> in the block under the seat | 15H |
| | 27H |
| | 46F |
W6 | Connecting to <mass> rear light | 25G |
W7 | Connecting to <mass> in the engine compartment | 32H |
W8 | Connecting to <mass> on the body | 48G |
W29 | Connecting to <mass> on the steering column | 49N |
X4.1 | Pin connector of the fuel pump / gauge | |
| the amount of fuel in the tank | 45H |
X4.2 | Pin connector of the fuel pump / gauge | |
| the amount of fuel in the tank | 45H |
X33 | Connector <TD> | 59N |
X41 | Connector speedometer | 76G |
X42 | Connector coolant temperature sensor | 41H |
X44 | Harness connector of the body and the roof | 47G |
X49 | Connector speedometer | 69G |
| | 75G |
X78 | Harness connector frame and engine | 12J |
| | 18J |
| | 40H |
| | 43H |
X79 | Harness connector frame and body | 1G |
| | 7G |
| | 13G |
| | 33H |
| | 37H |
| | 44F |
| | 49G |
| | 52G |
| | 72H |
X80 | Harness connector frame and body | 56G |
X81 | Harness connector frame and body | 26G |
| | 30H |
| | 51G |
| | 61F |
| | 67E |
| | 68G |
| | 74G |
X82 | Harness connector frame and body | 31H |
| | 38H |
X136 | Body harness connector | 57K |
| | |