Engine code | AAS | AAF |
Engine power | 84 l. from. | 110 l. from. |
Limit turnovers | 5300 rev / min | 5500 rev / min |
Idle speed | 800 ?� 25 rev / min | 800 ?� 25 rev / min |
The content of CO | 0,7 ?� 0,2 vol. % (Before 5/93) 0,3 ?� 1,2 vol. % (Before 6/93) | 0,7 ?� 0,2 vol. % (Up to 12/92) 0,3 ?� 1,2 vol. % (Before 1/93) |
|
The resistance of the valve | 2 - 10 ohms | 2 - 10 ohms |
Current management |
Plug coolant thermostat removed | 420 ?� 30 mA DC
| 420 ?� 30 mA DC
|
Plug coolant thermostat wearing | 420 ?� 30 mA range | 420 ?� 30 mA range |
Depending on the load, if included electrical consumers | 400 - 1000 mA | 400 - 1000mA |
Position the throttle lever to idle | 5 - 30 | 5 - to 30 ?� (up to 9/91), 0 ?� (from 10/91) |
Position the throttle lever to full throttle | not less than 100 ?� | at least 100 ?� (up to 9/91) not less than 80 ?� (with 10/91) |
Fuel pressure control |
The fuel pressure at idle speed: |
- A vacuum hose is worn | about 2.5 bar izbyt, Pres. | about 2.5 bar izbyt, Pres. |
- A vacuum hose is removed | about 3.0 bar izbyt, Pres. | about 3.0 bar izbyt, Pres. |
The holding pressure after 10 minutes | not less than 2.0 barg | not less than 2.0 barg |
Injection valve |
The jet injection |
Resistance on each valve | The same for all valves | the same for all valves |
Resistance on the link for all valves: |
- 4 valves in good condition | 15 - 20 ohms | 1 5 - 20 ohms |
- 3 valve in good condition | 3.7 - 5.0 Ohm | - |
- 2 valves in good condition | 5.0 - 6.7 Ohm | - |
- 1 valve is in good condition | 7.5 - 10 ohms | - |
- 5 valves in good condition | 1 5 - 20 ohms | 3.0 - 4.0 Ohm
|
Check LED |
Test condition: Hall sensor in good condition, plug injection valves removed, the starter is included | LEDs flash | LEDs flash |
|
Resistance between terminals 1 and 3 Note: the resistance depends on the position adjustment screw CO | 0 - 2 ohms (up to 5/93) | 0 - 2 ohms (up to 12/92) |
|
The throttle is closed | Max. 10 ohms (from 6/93) | Max. 10 ohms (from 1/93) |
The throttle is opened | Resistance infinite. | Resistance infinite. |
|
Clearances |
- Verification | 1.5 - 2.5 mm (up to 5/93) | 1.5 - 2.5 mm (up to 12/92) |
- Adjusting | 2.0 mm (up to 5/93) | 2.0 mm (up to 12/92) |